These fees are effective from 1 July 2011.
| Registration fee | Facilities levy | Total fee | Registration fee | Facilities levy | Total fee |
| Personal watercraft** | $280.00 | $27.00
| $307.00
| | | |
| Any other vessel: |
|
|
| Houseboat / Traditional riverboat* ONLY: |
| Up to 3.1m length | $30.00
| nil
| $30.00
| $23.00 | nil | $23.00 |
| Greater than 3.1m up to 3.5m length | $30.00
| $27.00
| $57.00
| $23.00 | $14.00 | $37.00 |
| Greater than 3.5m up to 5m length | $63.00 | $44.00 | $107.00 | $39.00 | $22.00 | $61.00 |
| Greater than 5m up to 6m length | $63.00 | $54.00 | $117.00 | $39.00 | $27.00 | $66.00 |
| Greater than 6m up to 7m length | $148.00 | $62.00 | $210.00 | $82.00 | $31.00 | $113.00 |
| Greater than 7m up to 8m length | $148.00 | $71.00 | $219.00 | $82.00 | $36.00 | $118.00 |
| Greater than 8m up to 9m length | $148.00 | $79.00 | $227.00 | $82.00 | $40.00 | $122.00 |
| Greater than 9m up to 10m length | $148.00 | $88.00 | $236.00 | $82.00 | $44.00 | $126.00 |
| Greater than 10m up to 11m length | $215.00 | $98.00 | $313.00 | $115.00 | $49.00 | $164.00 |
| Greater than 11m up to 12m length | $215.00 | $106.00 | $321.00 | $115.00 | $53.00 | $168.00 |
| Greater than 12m up to 13m length | $215.00 | $115.00 | $330.00 | $115.00 | $58.00 | $173.00 |
| Greater than 13m up to 14m length | $215.00 | $125.00 | $340.00 | $115.00 | $63.00 | $178.00 |
| Greater than 14m up to 15m length | $215.00 | $133.00 | $348.00 | $115.00 | $67.00 | $182.00 |
| Greater than 15m up to 16m length | $280.00 | $141.00 | $421.00 | $148.00 | $71.00 | $219.00 |
| Greater than 16m up to 17m length | $280.00 | $151.00 | $431.00 | $148.00 | $76.00 | $224.00 |
| Greater than 17m up to 18m length | $280.00 | $159.00 | $439.00 | $148.00 | $80.00 | $228.00 |
| Greater than 18m up to 19m length | $280.00 | $168.00 | $448.00 | $148.00 | $84.00 | $232.00 |
| Greater than 19m up to 20m length | $280.00 | $178.00 | $458.00 | $148.00 | $89.00 | $237.00 |
| Greater than 20m length | $326.00 | $221.00 | $547.00 | $171.00 | $111.00 | $282.00 |
* p
addle steamer or other vessel designed for inland waters that is operated only on the River Murray and when not in use is moored at a permanent mooring facility on the River Murray
**
PWC - e.g. jet ski, wave runner, wet bikeNote: Vessels that the Department for Transport Energy and Infrastructure determines are used substantially for emergency rescue or other lifesaving purposes may be entitled to pay reduced fees for initial registration, new owner re-registration or registration renewal.
More information
On this site
Boat registration